HSFA Rankings: Mater Dei No. 1 in Nation -- Again!

Mater Dei quarterback Elijah Brown throws a pass in the first half against San Mateo Serra at Saddleback College on Saturday. (Steve Galluzzo)
Mater Dei quarterback Elijah Brown throws a pass in the first half against San Mateo Serra at Saddleback College on Saturday. (Steve Galluzzo)

Mater Dei (Santa Ana, California) finishes 2023 where it started, at the top of the High School Football America 100 national rankings, powered by NFL Play Football. It's the Monarchs fourth HSFA national title since 2017. They also won our national crown in 2018 and 2021.

Twelve of the Monarchs' 13 wins came against teams that finished inside our Top 107 — No. 3 St. John Bosco (California), No. 15 Kahuku, No. 16 Corona Centennial (California), No. 29 Sierra Canyon (California) No. 51 St. Frances Academy (Maryland), No. 52 Serra (San Mateo, California), No. 78 Servite (California), No. 80 Orange Lutheran (California), No. 81 Santa Margarita (California), No. 92 Creekside (Georgia) and No. 107 JSerra (California) twice.

Falling in behind Mater Dei is Florida Class 1M state champ Chaminade-Madonna at No. 2. St. John Bosco finishes No. 3, followed by No. 4 IMG Academy (Florida) and Nevada 5A Division I champ Bishop Gorman at No. 5.

After winning a Florida state record fifth state championship, St. Thomas Aquinas finishes No. 6, followed by Pennsylvania 6A champ St. Joseph’s Prep at No. 7, Texas 6A Division II champ DeSoto at No. 8, Ohio Division II state champ Massillon Washington at No. 9 and Texas 6A Division I champ Duncanville at No. 10.

SIXTY FOUR of the teams that began the season in the Preseason HSFA 100, finish in the Top 100 that is created with High School Football America’s proprietary algorithm.

Florida is the most powerful state in the nation with 19 teams in the HSFA 100. Eight of those teams are in the Top 25.

California finishes a strong second with 16 Top 100 teams. Georgia places 13 teams in the national rankings, followed by Texas with a dozen

 

Final 2023 HSFA 100 Rankings

Rank Team & State Record Preseason 
1 Mater Dei (California) (13-1) 1
2 Chaminade-Madonna (Florida) (14-0) 14
3 St. John Bosco (California) (11-2) 2
4 IMG Academy (Florida) (10-0) 5
5 Bishop Gorman (Nevada) (12-0) 4
6 St. Thomas Aquinas (Florida) (14-1) 6
7 St. Joseph's Prep (Pennsylvania) (13-1) 10
8 DeSoto (Texas) (14-0) 21
9 Massillon Washington (Ohio) (16-0) 32
10 Duncanville (Texas) (14-1) 8
11 St. Edward (Ohio) (15-1) 13
12 Cocoa (Florida) (14-1) 45
13 Ben Davis (Indiana) (13-1) 300
14 Good Counsel (Maryland) (10-1) 30
15 Kahuku (Hawaii) (12-2) 51
16 Corona Centennial (California) (9-3) 22
17 Liberty (Arizona) (12-1) 75
18 Milton (Georgia) (13-2) 59
19 Berkeley Prep (Florida) (13-2) 300
20 Norland (Florida) (14-1) 173
21 Miami Central (Florida) (8-4) 9
22 Bergen Catholic (New Jersey) (11-1) 20
23 Central (Phenix City Alabama) (13-0) 62
24 Lakeland (Florida) (12-3) 41
25 Archbishop Hoban (Ohio) (13-2) 40
26 North Shore (Texas) (15-1) 17
27 Walton (Georgia) (14-1) 35
28 Westlake (Austin Texas) (14-1) 26
29 Sierra Canyon (California) (11-1) 69
30 Center Grove (Indiana) (11-2) 33
31 Toledo Central Catholic (Ohio) (16-0) 52
32 Loyola Academy (Illinois) (14-0) 87
33 Columbus (Miami Florida) (13-2) 12
34 Clay-Chalkville (Alabama) (14-0) 189
35 Mount Carmel (Chicago Illinois) (13-1) 95
36 Corner Canyon (Utah) (13-1) 74
37 McCallie (Tennessee) (12-1) 55
38 Aledo (Texas) (15-0) 60
39 Venice (Florida) (12-3) 39
40 Homestead (Florida) (11-2) 125
41 Jones (Orlando Florida) (10-4) 50
42 Saraland (Alabama) (14-1) 83
43 St. Thomas More (Louisiana) (14-0) 121
44 DeMatha (Maryland) (9-2) 43
45 Summer Creek (Texas) (14-2) 300
46 Centennial (Arizona) (11-2) 300
47 Mill Creek (Georgia) (12-1) 29
48 American Heritage (Plantation Florida) (10-2) 16
49 Buford (Georgia) (11-2) 7
50 Colquitt County (Georgia) (12-1) 18
51 St. Frances Academy (Maryland) (5-6) 3
52 Serra (San Mateo California) (12-1) 71
53 Mililani (Hawaii) (11-2) 300
54 Folsom (California) (13-2) 91
55 Bixby (Oklahoma) (13-0) 89
56 Mission Viejo (California) (13-3) 27
57 South Oak Cliff (Texas) (13-3) 90
58 Thompson (Alabama) (11-2) 15
59 De La Salle (California) (11-3) 96
60 Atascocita (Texas) (11-3) 103
61 Edgewater (Florida) (11-1) 48
62 Basha (Arizona) (10-2) 28
63 Lincoln (San Diego California) (11-1) 42
64 Catholic (Baton Rouge Louisiana) (12-2)* 49
65 Carrollton (Georgia) (11-2) 37
66 Highland (Arizona) (9-3) 205
67 Chandler (Arizona) (8-3) 115
68 St. John's College HS (Washington DC) (5-5) 19
69 Providence Day (North Carolina) (12-1) 128
70 Imhotep Charter (Pennsylvania) (15-0) 250
71 Rabun Gap-Nacoochee (Georgia) (13-1) 300
72 Baylor (Tennessee) (10-3) 80
73 Brownsburg (Indiana) (9-1) 108
74 Archbishop Spalding (Maryland) (10-2) 122
75 Mainland (Florida) (14-1) 144
76 Long Beach Poly (California) (10-2) 85
77 St. Augustine (Florida) (13-1) 300
78 Servite (California) (8-6) 300
79 Grayson (Georgia) (11-3) 138
80 Orange Lutheran (California) (5-6) 57
81 Santa Margarita (California) (5-6) 111
82 Archbishop Moeller (Ohio) (10-5) 54
83 East St. Louis (Illinois) (10-3) 47
84 Southlake Carroll (Texas) (13-2) 45
85 Buchholz (Florida) (13-1) 300
86 Thomas County Central (Georgia) (15-0) 249
87 Ruston (Louisiana) (14-0)* 142
88 Byron Nelson (Texas) (13-1) 267
89 Coffee (Georgia) (15-0) 300
90 Weddington (North Carolina) (14-2) 164
91 Clearwater Central Catholic (Florida) (13-1) 247
92 Creekside (Georgia) (13-2) 134
93 Lake Travis (Texas) (11-3) 106
94 Granite Hills (El Cajon California) (12-1) 300
95 San Clemente (California) (9-2) 300
96 Western (Davie Florida) (9-4) 300
97 Rome (Georgia) (11-2) 148
98 Cibolo Steele (Texas) (13-2) 136
99 Gainesville (Georgia) (12-1) 84
100 Carlsbad (California) (10-1) 147
       

Latest Player Notes

Four-star cornerback Chris Ewald, Hollywood (Fla.) Chaminade-Madonna

Four-star defensive lineman Bobby Kanka, HowellThe No. 328 overall player totaled four tackles in a 32-12 loss to Northville.

Alabama commit Sterling Dixon’s status for remainder of Spanish Fort season in doubt

Alabama commit Sterling Dixon’s status for the remainder of his senior season in high school is in serious doubt.The Spanish ...

Four-star cornerback Chris Ewald, Hollywood (Fla.) Chaminade-Madonna

Four-star defensive lineman Bobby Kanka, HowellThe No. 328 overall player totaled four tackles in a 32-12 loss to Northville.

Alabama commit Sterling Dixon’s status for remainder of Spanish Fort season in doubt

Alabama commit Sterling Dixon’s status for the remainder of his senior season in high school is in serious doubt.The Spanish ...

Four-star cornerback Chris Ewald, Hollywood (Fla.) Chaminade-Madonna

Four-star defensive lineman Bobby Kanka, HowellThe No. 328 overall player totaled four tackles in a 32-12 loss to Northville.

Alabama commit Sterling Dixon’s status for remainder of Spanish Fort season in doubt

Alabama commit Sterling Dixon’s status for the remainder of his senior season in high school is in serious doubt.The Spanish ...

Michigan State commit Nick Marsh gets calls from Georgia, Sooners after Mel Tucker news

The Detroit NewsIt didn’t take long for coaches from across the country to go after Michigan State recruits, following the ...

Four-star cornerback Chris Ewald, Hollywood (Fla.) Chaminade-Madonna

Tracking Georgia Commits

Chris Cole, a four-star prospect from Salem, Virginia, chose the Bulldogs over Miami, Penn State, Tennessee, Southern Cal ...

Michigan State commit Nick Marsh gets calls from Georgia, Sooners after Mel Tucker news

The Detroit NewsIt didn’t take long for coaches from across the country to go after Michigan State recruits, following the ...
See More Player Notes