CINCINNATI BENGALS
QUARTERBACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
6 | QB | Jake Browning | 6-2 | 209 | Washington |
RUNNING BACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
28 | RB | Joe Mixon | 6-1 | 220 | Oklahoma |
30 | RB | Chase Brown | 5-10 | 211 | Illinois |
32 | RB | Trayveon Williams | 5-8 | 206 | Texas A&M |
25 | RB | Chris Evans | 5-11 | 215 | Michigan |
RECEIVERS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
1 | WR | Ja'Marr Chase | 6-0 | 201 | Louisiana State |
89 | TE | Drew Sample | 6-5 | 255 | Washington |
5 | WR | Tee Higgins | 6-4 | 219 | Clemson |
87 | TE | Tanner Hudson | 6-5 | 239 | Southern Arkansas |
80 | WR | Andrei Iosivas | 6-3 | 205 | Princeton |
83 | RS | Tyler Boyd | 6-2 | 203 | Pittsburgh |
16 | WR | Trenton Irwin | 6-2 | 200 | Stanford |
15 | WR | Charlie Jones | 6-0 | 183 | Purdue |
81 | TE | Irv Smith Jr. | 6-2 | 240 | Alabama |
84 | TE | Mitchell Wilcox | 6-4 | 250 | South Florida |
OFFENSIVE LINEMEN | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
63 | C | Trey Hill | 6-4 | 335 | Georgia |
67 | OG | Cordell Volson | 6-6 | 315 | North Dakota State |
73 | OT | Jonah Williams | 6-5 | 312 | Alabama |
79 | OG | Jackson Carman | 6-5 | 322 | Clemson |
74 | OG | Max Scharping | 6-6 | 325 | Northern Illinois |
75 | OT | Orlando Brown Jr. | 6-8 | 345 | Oklahoma |
65 | OG | Alex Cappa | 6-6 | 310 | Humboldt State |
61 | OG | Cody Ford | 6-3 | 329 | Oklahoma |
64 | C | Ted Karras | 6-4 | 310 | Illinois |
70 | OG | D'Ante Smith | 6-5 | 309 | East Carolina |
LINEBACKERS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
57 | LB | Germaine Pratt | 6-3 | 250 | North Carolina State |
49 | LB | Joe Bachie | 6-2 | 235 | Michigan State |
51 | LB | Markus Bailey | 6-0 | 235 | Purdue |
59 | LB | Akeem Davis-Gaither | 6-2 | 228 | Appalachian State |
56 | LB | Devin Harper | 6-0 | 238 | Oklahoma State |
55 | LB | Logan Wilson | 6-2 | 245 | Wyoming |
DEFENSIVE BACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
20 | CB | DJ Turner | 5-11 | 180 | Michigan |
35 | CB | Jalen Davis | 5-10 | 190 | Utah State |
22 | CB | Chidobe Awuzie | 6-0 | 202 | Colorado |
23 | S | Dax Hill | 6-0 | 191 | Michigan |
33 | S | Nick Scott | 5-11 | 200 | Penn State |
29 | CB | Cam Taylor-Britt | 5-11 | 202 | Nebraska |
27 | S | Jordan Battle | 6-1 | 210 | Alabama |
21 | CB | Mike Hilton | 5-9 | 184 | Mississippi |
DEFENSIVE LINEMEN | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
92 | DT | B.J. Hill | 6-3 | 311 | North Carolina State |
96 | DE | Cam Sample | 6-3 | 272 | Tulane |
95 | DT | Zach Carter | 6-4 | 290 | Florida |
94 | DE | Sam Hubbard | 6-5 | 265 | Ohio State |
58 | DE | Joseph Ossai | 6-4 | 263 | Texas |
97 | DT | Jay Tufele | 6-3 | 305 | Southern Cal |
99 | DE | Myles Murphy | 6-5 | 270 | Clemson |
68 | NT | Josh Tupou | 6-3 | 340 | Colorado |
90 | DT | Travis Bell | 6-1 | 305 | Kennesaw State |
91 | DE | Trey Hendrickson | 6-4 | 270 | Florida Atlantic |
SPECIALISTS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
48 | LS | Cal Adomitis | 6-2 | 238 | Pittsburgh |
10 | P | Brad Robbins | 6-1 | 205 | Michigan |
2 | K | Evan McPherson | 5-11 | 185 | Florida |
RESERVE/INJURED | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
98 | DT | D.J. Reader | 6-3 | 335 | Clemson |
26 | S | Tycen Anderson | 6-2 | 209 | Toledo |
76 | T | Devin Cochran | 6-7 | 310 | Pittsburgh |
9 | QB | Joe Burrow | 6-4 | 215 | Louisiana State |
38 | CB | DJ Ivey | 6-1 | 192 | Miami |
69 | DT | Devonnsha Maxwell | 6-2 | 297 | Chattanooga |
When Deshaun Watson will begin throwing; how he feels about new OC Ken Dorsey, and more: Browns Insider
cleveland.comCLEVELAND, Ohio — Deshaun Watson is on track in his rehab schedule from shoulder surgery — maybe even a little ahead — and will begin throwing soon, a league source told cleveland.com.Watson, who underwent surgery Nov. 21 to repair his fractured right ...
10 thoughts on the Colts' humbling loss to the Bengals with playoff positioning on the line
Indianapolis StarCINCINNATI - Ten thoughts on the Colts' 34-14 loss to the Bengals at Paycor Stadium to fall to 7-6:1. The Colts came on the road with a 7-5 record, winners of four straight, facing another backup quarterback but one who was coming off a big performance ...
Bengals will stick with Joe Burrow as starting QB despite lingering calf injury
Zac Taylor made it clear the Cincinnati Bengals are not going to sit quarterback Joe Burrow as he continues to deal with a lingering calf strain.Taylor was asked point blank if Burrow is going to start and play against the Arizona Cardinals on Sunday.“Yeah … that's ...
Ja’Marr Chase lobbies for more ‘shots downfield’
Ja’Marr Chase said he just needs to be patient while Tee Higgins has the “hot hands,” but at the same time, the Cincinnati Bengals third-year wide receiver wants more deep shots sent his way.The explosive plays down the field have been missing the first two games, ...
McDonald: Why Brock Purdy reminds me of an MVP quarterback you may not expect
There’s a tendency to measure Brock Purdy against those who came before him on the most quarterback-centric franchise in the NFL.I’ve been around long enough to see Joe Montana and Steve Young in practice and in games, quarterbacks who by the time I was around ...
Top 10 storylines for 2023 NFL season
READY FOR TAKEOFF? It isn’t often that a team with the longest active playoff drought in the sport becomes the most fascinating one in the league in the span of one short offseason, but that’s what has happened to the Jets with the acquisition of Aaron Rodgers. ...
‘Oh yeah, he’s back’ — Burrow impresses teammates in first practice since injuring calf
Updated 19 hours agoCINCINNATI — If not for the horde of reporters documenting Joe Burrow’s every move in his return to practice Wednesday, it might have seemed just like any other day for the team’s fourth-year quarterback.Burrow has been out since suffering a ...
Houston Texans: Can Nick Caserio resolve the offensive line issues?
The Texans once considered trading back from No. 15 overall in the 2022 draft.They’d already traded back from No. 13. Three straight teams selected three wideouts, and general manager Nick Caserio picked up the phone. The Eagles agreed to move up two spots, and ...
Opportunity arrives for Bengals first-round pick Myles Murphy
Cincinnati Bengals rookie defensive end Myles Murphy is a 6-foot-6, 275-pound first round pick who can run a 40-yard dash in 4.47 seconds. For his whole life, he has been bigger, stronger and faster than his competition.In college at Clemson, Murphy was a freshman ...
Bills GM Brandon Beane dives into Boogie Basham trade, decision to wait on Von Miller
Brandon Beane ultimately thinks the move to trade defensive end Boogie Basham to the New York Giants was necessary, but that didn’t make it easy for the Buffalo Bills general manager.“We try to make the roster as competitive as we could,” Beane said on Wednesday. ...
Bengals finalize 53-man roster for 2023 season
Cincinnati EnquirerThe Cincinnati Bengals have finalized their 53-man roster for the upcoming season.Head coach Zac Taylor is pleased with where his roster is at as he heads into his fifth season. Taylor believes this team has more depth than ever before."In my ...
Trayveon Williams, one of four running backs on Bengals' roster, seeks 3rd-down role
Cincinnati EnquirerOne question many Cincinnati Bengals fans had before the team announced its 53-man roster Tuesday was whether Trayveon Williams would be among the team's running backs despite missing most of training camp after suffering an ankle injury Aug. ...
Bills trade of Boogie Basham, Von Miller to PUP highlight roster cutdown day
Rochester Democrat and ChronicleOf all the moves the Buffalo Bills made Tuesday to get their roster down to the NFL-mandated 53 players, the most interesting - and some would say disappointing - was the trading of edge rusher Boogie Basham.Giving up on a 2021 second-round ...