DENVER BRONCOS
QUARTERBACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
3 | QB | Russell Wilson | 5-11 | 215 | Wisconsin |
4 | QB | Jarrett Stidham | 6-3 | 215 | Auburn |
RUNNING BACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
33 | RB | Javonte Williams | 5-10 | 220 | North Carolina |
20 | FB | Michael Burton | 5-11 | 242 | Rutgers |
25 | RB | Samaje Perine | 5-11 | 235 | Oklahoma |
38 | RB | Jaleel McLaughlin | 5-7 | 187 | Youngstown State |
RECEIVERS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
45 | TE | Nate Adkins | 6-3 | 252 | South Carolina |
17 | WR | Lil'Jordan Humphrey | 6-4 | 225 | Texas |
84 | TE | Chris Manhertz | 6-6 | 260 | Canisius |
89 | WR | Brandon Johnson | 6-2 | 195 | Central Florida |
83 | WR | Jr. Mims | 5-11 | 184 | Oklahoma |
14 | WR | Courtland Sutton | 6-4 | 216 | Southern Methodist |
83 | WR | Michael Bandy | 5-10 | 190 | San Diego |
10 | WR | Jerry Jeudy | 6-1 | 193 | Alabama |
85 | TE | Lucas Krull | 6-6 | 260 | Pittsburgh |
82 | TE | Adam Trautman | 6-5 | 253 | Dayton |
OFFENSIVE LINEMEN | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
76 | C | Alex Forsyth | 6-4 | 312 | Oregon |
77 | OG | Quinn Meinerz | 6-3 | 320 | Wisconsin-Whitewater |
79 | C | Lloyd Cushenberry III | 6-4 | 315 | Louisiana State |
75 | OT | Quinn Bailey | 6-6 | 323 | Arizona State |
72 | OT | Garett Bolles | 6-5 | 300 | Utah |
73 | OT | Cam Fleming | 6-6 | 325 | Stanford |
63 | OT | Alex Palczewski | 6-6 | 314 | Illinois |
74 | OG | Ben Powers | 6-4 | 328 | Oklahoma |
60 | C | Luke Wattenberg | 6-5 | 300 | Washington |
LINEBACKERS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
42 | OLB | Nik Bonitto | 6-3 | 240 | Oklahoma |
56 | I | Baron Browning | 6-3 | 240 | Ohio State |
53 | OLB | Jonathon Cooper | 6-4 | 257 | Ohio State |
57 | I | Ben Niemann | 6-2 | 235 | Iowa |
59 | OLB | Thomas Incoom | 6-2 | 265 | Central Michigan |
40 | I | Justin Strnad | 6-3 | 235 | Wake Forest |
47 | I | Josey Jewell | 6-2 | 236 | Iowa |
41 | I | Drew Sanders | 6-5 | 233 | Arkansas |
49 | I | Alex Singleton | 6-2 | 240 | Montana State |
DEFENSIVE BACKS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
36 | CB | Fabian Moreau | 6-0 | 198 | UCLA |
31 | S | Justin Simmons | 6-2 | 202 | Boston College |
2 | CB | Pat Surtain II | 6-2 | 202 | Alabama |
46 | S | JL Skinner | 6-4 | 220 | Boise State |
28 | CB | Art Green | 6-1 | 201 | Houston |
6 | S | P.J. Locke | 5-10 | 202 | Texas |
27 | CB | Damarri Mathis | 5-11 | 195 | Pittsburgh |
35 | CB | Ja'Quan McMillian | 5-10 | 183 | East Carolina |
37 | CB | Riley Moss | 6-1 | 193 | Iowa |
23 | CB | Tremon Smith | 5-11 | 190 | Central Arkansas |
DEFENSIVE LINEMEN | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
91 | DT | Matt Henningsen | 6-3 | 291 | Wisconsin |
71 | DT | Elijah Garcia | 6-5 | 302 | Rice |
92 | DE | Jonathan Harris | 6-5 | 295 | Lindenwood |
93 | DT | D.J. Jones | 6-0 | 305 | Mississippi |
98 | NT | Mike Purcell | 6-3 | 328 | Wyoming |
99 | DE | Zach Allen | 6-5 | 281 | Boston College |
SPECIALISTS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
48 | LS | Mitchell Fraboni | 6-2 | 223 | Arizona State |
19 | P | Riley Dixon | 6-4 | 221 | Syracuse |
16 | K | Wil Lutz | 5-11 | 184 | Georgia State |
RESERVE/INJURED | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
80 | TE | Greg Dulcich | 6-4 | 245 | UCLA |
30 | S | Caden Sterns | 6-1 | 207 | Texas |
32 | S | Delarrin Turner-Yell | 5-11 | 200 | Oklahoma |
21 | CB | K'Waun Williams | 5-9 | 185 | Pittsburgh |
81 | WR | Tim Patrick | 6-4 | 212 | Utah |
15 | WR | Jalen Virgil | 6-0 | 210 | Appalachian State |
50 | ILB | Jonas Griffith | 6-4 | 250 | Indiana State |
69 | T | Mike McGlinchey | 6-8 | 310 | Notre Dame |
RESERVE/NON-FOOTBALL ILLNESS | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
39 | RB | Dwayne Washington | 6-1 | 223 | Washington |
RESERVE/SUSPENDED | |||||
---|---|---|---|---|---|
No | Pos. | Name | Ht. | Wt. | College |
96 | DT | Eyioma Uwazurike | 6-6 | 320 | Iowa State |
Mark Kiszla: After hating on Russell Wilson, maybe Sean Payton should give Sam Darnold some love
Sam Darnold needs a second chance to prove his worth in the NFL almost as desperately as the Broncos need a quarterback.Could this be the start of a wonderful bromance?“I believe in myself. I know I’m a good football player. I know I can help an NFL team win,” ...
Woody Paige: It's time for the Broncos to know Bo
Bo knows football. Bo throws footballs. The Broncos must board the Bo bandwagon.No matter who Payton, Paton & Penner decide will be the 2024 season’s starting quarterback – Jarrett Stidham, Russell Wilson, Ben DiNucci or a risky veteran from parts unknown – is ...
Derek Carr's impact on the Saints: What the team has learned about their new QB in 6 months
Derek Carr is a competitor.He is a hands-on field general. He is cool under pressure. He is extremely relatable with his teammates.The New Orleans Saints have had nearly six months to get to know their new franchise quarterback. The time that has passed since New ...
Justin Jefferson selected top wide receiver by panel of AP Pro Football Writers
Justin Jefferson has been setting records and terrifying defenses since the Minnesota Vikings selected him in the first round of the 2020 NFL draft.The All-Pro wide receiver already broke four franchise records, including surpassing Hall of Famers Cris Carter and ...
Callahan: The Patriots failed to help Mac Jones this offseason and paid for it on cutdown day
After Tuesday’s flurry of 53-man roster cuts, only one player will report to the Patriots’ quarterbacks room Wednesday morning.Just two players will walk into the running backs meeting.And close to a dozen, in fact 11, hulking, giant, sweaty offensive linemen will ...
Patriots place Tyquan Thornton on injured reserve, name 15 to practice squad, including Bailey Zappe and Malik Cunningham
FOXBOROUGH — After establishing their initial 53-man roster on Tuesday, the Patriots stayed busy on Wednesday.New England placed wide receiver Tyquan Thornton on injured reserve, according to a league source. Thornton, who has not played since landing hard on his ...
A five-step plan for rebooting Broncos quarterback Russell Wilson
The Broncos swapped out a string of first-time head coaches for a Super Bowl champion. They beefed up their offensive line and retooled their roster with dozens of new players. Brought back Vance Joseph as defensive coordinator.More than all of those changes, however, ...
Broncos RT Mike McGlinchey’s return from knee sprain “quicker than expected”
Right tackle Mike McGlinchey is one of the most important players on the Broncos’ roster, and there’s a $87.5 million contract to validate that statement.When McGlinchey left practice Aug. 8 due to a knee sprain, there was some concern given that he was the centerpiece ...
Bailey Zappe being released makes it clear: The Patriots are now Mac Jones’s team, and they don’t want any controversy
Bill Belichick never answered with much substance this summer when asked several times if the Patriots were holding a competition at quarterback.Tuesday came the definitive answer: No.The Patriots have cemented their quarterback hierarchy, and they are letting ...
Insider roster analysis: Colts still thin in several spots after cutting to 53
INDIANAPOLIS — The Colts, like the rest of the NFL, made a flurry of moves on Tuesday to finish the painful process of reducing the roster from 90 players to 53.And it remains clear that the team’s work is far from over.An already-young Indianapolis roster has ...
Four WRs, 13 DBs and many questions still to be answered: What Broncos’ very temporary initial 53-man roster says about current state of Sean Payton’s team
6-7 minutes 8/30/2023The day Sean Payton was hired as Denver’s head coach, he previewed what his first several months on the job would look like.“For the early part of six, seven, eight months, whenever you go to sleep at night, your checklist won’t be complete,” ...
Trayveon Williams, one of four running backs on Bengals' roster, seeks 3rd-down role
Cincinnati EnquirerOne question many Cincinnati Bengals fans had before the team announced its 53-man roster Tuesday was whether Trayveon Williams would be among the team's running backs despite missing most of training camp after suffering an ankle injury Aug. ...
The 49ers' kicker situation is still a mess
The 49ers' plan to find a suitable replacement for veteran kicker Robbie Gould is falling apart at the seams, and the fallout could linger right up until the start of the regular season.San Francisco moved quickly in this year’s draft to fill the gap the 40-year-old ...
Wil Lutz thanks New Orleans, but his agent bashed the Saints over the move to trade him
The New Orleans Saints traded kicker Wil Lutz to the Denver Broncos on Tuesday in a move that reunites him with his former head coach, Sean Payton, but his agent is apparently disappointed with how things played out.The Saints received a seventh-rounder in exchange ...
The Saints made some difficult decisions, but they have their 53-man roster set — for now
When he was standing at the post-game podium after the preseason finale Sunday night, New Orleans Saints coach Dennis Allen referenced the tough decisions that loomed for the team prior to Tuesday’s 3 p.m. deadline to trim the roster down to 53 players.The head ...