Recent Jaden Walley Notes
Jaden Walley
WR,
· Mississippi State
2022
| passing | ||||||
|---|---|---|---|---|---|---|
| ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
| 1.0 | 13.0 | 1.0 | 13.0 | 0.0 | 0.0 | 1.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 34.0 | 10.2 | 3.0 | 47.0 | 348.0 |
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2021
| passing | ||||||
|---|---|---|---|---|---|---|
| ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
| 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 55.0 | 11.4 | 6.0 | 29.0 | 628.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 0.0 | 1.0 |
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| puntReturns | ||||
|---|---|---|---|---|
| AVG | NO | TD | LONG | YDS |
| 8.1 | 16.0 | 0.0 | 29.0 | 130.0 |
2020
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 52.0 | 13.8 | 2.0 | 51.0 | 718.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 1.0 | 1.0 |
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 11.0 | 11.0 | 1.0 | 0.0 | 11.0 |
| puntReturns | ||||
|---|---|---|---|---|
| AVG | NO | TD | LONG | YDS |
| 10.5 | 2.0 | 0.0 | 20.0 | 21.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-0 |
| Weight: | 190 |
| Forty: | 4.49 |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |