Recent Tyron Johnson Features
No. 17 Boise St., No. 24 Okla. St. set to light up scoreboard
Tyron Johnson
WR
· Oklahoma State
2018
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
53.0 | 16.0 | 7.0 | 64.0 | 847.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2017
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
7.0 | 0.0 | 14.0 | 2.0 | 11.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
18.0 | 16.3 | 3.0 | 60.0 | 293.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
31.0 | 264.0 | 13.0 | 0.0 | 20.3 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-0 |
Weight: | 193.0 |
Forty: | 4.48 |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |