Ikaika Ragsdale
RB,
· North Texas
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.3 | 7.0 | 755.0 | 142.0 | 56.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
19.0 | 7.1 | 3.0 | 26.0 | 135.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
1.0 | 1.0 | 2.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.3 | 5.0 | 534.0 | 100.0 | 44.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
4.0 | 5.8 | 0.0 | 17.0 | 23.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 216 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |