Recent Keaton Mitchell Notes
Keaton Mitchell
RB
· East Carolina
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
7.2 | 14.0 | 1452.0 | 201.0 | 81.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
27.0 | 9.3 | 1.0 | 73.0 | 252.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
57.0 | 133.0 | 5.0 | 0.0 | 26.6 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.5 | 9.0 | 1132.0 | 174.0 | 88.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
22.0 | 11.5 | 1.0 | 63.0 | 253.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
5.0 | 5.0 | 1.0 | 0.0 | 5.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.0 | 2.0 | 443.0 | 88.0 | 34.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
11.0 | 6.8 | 1.0 | 26.0 | 75.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
36.0 | 96.0 | 6.0 | 0.0 | 16.0 |
Physical Attributes:
Proj Rd: | 5 |
Height: | 5077 |
Weight: | 179 |
Forty: | 4.37 |
Arm: | 30 3/4 |
Hand: | 09 1/4 |
Wingspan: | 74 3/4 |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | 1.5 |
20: | 2.52 |
40: | 4.37 |
BJ: | 10'06" |
VJ: | 38.0 |