Recent Scott Bracey Notes
Scott Bracey
WR
· Duke
2019
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 21.0 | 12.9 | 2.0 | 37.0 | 270.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 17.0 | 17.0 | 1.0 | 0.0 | 17.0 |
| puntReturns | ||||
|---|---|---|---|---|
| AVG | NO | TD | LONG | YDS |
| 3.0 | 1.0 | 0.0 | 3.0 | 3.0 |
2018
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 3.0 | 9.0 | 0.0 | 15.0 | 27.0 |
2017
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 8.0 | 9.1 | 0.0 | 15.0 | 73.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-0 |
| Weight: | 214.0 |
| Forty: | -- |
| Arm: | |
| Hand: | |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |