Player Rank
250
Joshua Braun
Kentucky,
OG,
rSr,
7
Recent Joshua Braun Notes
Joshua Braun
OG, OT
· Arkansas
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-5 |
| Weight: | 351 |
| Forty: | 5.43 |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Player Rank
250
Joshua Braun
Kentucky,
OG,
rSr,
7