Recent Daniel Brown Notes
Recent Daniel Brown Features
Drilling in: Bears unit by unit analysis
Free-agent setup: Bears should work to keep Fuller
Daniel Brown
OLB, ILB/ST
· Louisville
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-11 |
| Weight: | 230.0 |
| Forty: | 4.82 |
| Arm: | 31 1/4 |
| Hand: | 09 1/8 |
| Wingspan: | -- |
Pro Day Results:
| Cone: | 6.97 |
| Bench: | 18.0 |
| Shuttle: | 4.41 |
| 10: | 1.73 |
| 20: | 2.81 |
| 40: | 4.82 |
| BJ: | 08'07" |
| VJ: | 31.0 |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |