Colby McDonald
RB,
· Maryland
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.7 | 2.0 | 140.0 | 30.0 | 49.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
4.0 | 8.5 | 0.0 | 17.0 | 34.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.4 | 2.0 | 325.0 | 60.0 | 41.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
4.0 | 3.0 | 0.0 | 6.0 | 12.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 210 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |