Recent Kevin Rader Features
Drilling in: Unit by unit analysis
Kevin Rader
TE
· Youngstown State
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-4 |
| Weight: | 250.0 |
| Forty: | 4.94 |
| Arm: | 32 1/2 |
| Hand: | 09 5/8 |
| Wingspan: | -- |
Pro Day Results:
| Cone: | 7.07 |
| Bench: | 17.0 |
| Shuttle: | 4.46 |
| 10: | 1.73 |
| 20: | 2.94 |
| 40: | 4.92 |
| BJ: | 09'04" |
| VJ: | 34.0 |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |