Miles Scott
CB, WR/KR
· Illinois
2022
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 4.0 | 7.3 | 0.0 | 19.0 | 29.0 |
| puntReturns | ||||
|---|---|---|---|---|
| AVG | NO | TD | LONG | YDS |
| 4.5 | 2.0 | 0.0 | 5.0 | 9.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-11 |
| Weight: | 200 |
| Forty: | -- |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Player Rank
506
Miles Scott
Illinois,
FS,
rSr,
N/A