Player Rank
127
Jonah Coleman
Washington,
RB,
Sr,
4
Recent Jonah Coleman Notes
Huskies’ current roster looks feeble. Could Jedd Fisch have done more?
Unfinished business:' Arizona star QB Noah Fifita, WR Tetairoa McMillan announce return to Wildcats
'It's a blessing': Arizona LB Justin Flowe could be the key to rebuilding team's defense
Michael Lev: Why is Arizona's Michael Wiley so underrated? Here’s what pundits are missing
Arizona football training camp notes: QB Jayden de Laura shines, 'G7' steps up at DB
Recent Jonah Coleman Features
Diving into Hall of Football database
CFB Week 10 Review: Georgia TE Brock Bowers is back
Jonah Coleman
RB,
· Arizona
2022
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 5.0 | 4.0 | 372.0 | 75.0 | 43.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 8.0 | 3.0 | 0.0 | 14.0 | 24.0 |
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-08 |
| Weight: | 225 |
| Forty: | -- |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Player Rank
127
Jonah Coleman
Washington,
RB,
Sr,
4