Boston Scott
WR/KR, RB
· Louisiana Tech
...
2017
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 5.7 | 8.0 | 1040.0 | 182.0 | 45.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 20.0 | 9.1 | 1.0 | 32.0 | 181.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 35.0 | 183.0 | 10.0 | 0.0 | 18.3 |
2016
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 7.4 | 6.0 | 515.0 | 70.0 | 71.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 11.0 | 11.4 | 0.0 | 22.0 | 125.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 0.0 | 1.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 27.0 | 199.0 | 10.0 | 0.0 | 19.9 |
2015
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 8.1 | 0.0 | 275.0 | 34.0 | 77.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 1.0 | 1.0 | 0.0 | 1.0 | 1.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 89.0 | 251.0 | 9.0 | 0.0 | 27.9 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-07 |
| Weight: | 195.0 |
| Forty: | 4.41 |
| Arm: | 29 7/8 |
| Hand: | 09 3/8 |
| Wingspan: | -- |
Pro Day Results:
| Cone: | 6.67 |
| Bench: | 21.0 |
| Shuttle: | 4.15 |
| 10: | 1.58 |
| 20: | 2.71 |
| 40: | 4.4 |
| BJ: | 10'01" |
| VJ: | 38 1/2 |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |