J.J. Taylor
KR, RB
· Arizona
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.9 | 5.0 | 721.0 | 148.0 | 40.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
32.0 | 9.0 | 0.0 | 28.0 | 289.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
47.0 | 448.0 | 20.0 | 0.0 | 22.4 |
2018
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.6 | 6.0 | 1432.0 | 254.0 | 64.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
16.0 | 8.3 | 0.0 | 20.0 | 133.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 4.0 | 6.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
84.0 | 540.0 | 22.0 | 1.0 | 24.5 |
2017
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.8 | 5.0 | 846.0 | 145.0 | 79.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
12.0 | 4.1 | 2.0 | 16.0 | 49.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
2016
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.9 | 2.0 | 261.0 | 38.0 | 61.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
2.0 | 8.0 | 0.0 | 18.0 | 16.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
8.7 | 3.0 | 0.0 | 22.0 | 26.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-06 |
Weight: | 184.0 |
Forty: | 4.42 |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |