Player Rank
9999
Andrew Bench
South Alabama,
TE,
rSr,
N/A
Andrew Bench
TE, DE
· Bowling Green
2022
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
9.0 | 12.1 | 2.0 | 31.0 | 109.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
-1.0 | -1.0 | 1.0 | 0.0 | -1.0 |
2021
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
2.0 | 24.0 | 1.0 | 33.0 | 48.0 |
2020
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
1.0 | 2.0 | 11.0 | 0.0 | 0.0 | 0.0 | 3.0 |
2019
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-3 |
Weight: | 250 |
Forty: | 4.95 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
9999
Andrew Bench
South Alabama,
TE,
rSr,
N/A