Samaje Perine
RB
· Oklahoma
Four-star recruit by Rivals, 247Sports and ESPN
three-star recruit by Scout
three-year starter
rushed for 1,492 yards and 12 touchdowns as a senior
collected 1,993 rushing yards and 16 touchdowns as a junior
also had offers from Alabama, Nebraska, TCU and Tennessee
No. 13 running back (Rivals)
No. 15 running back (247Sports)
No. 17 running back (ESPN)
No. 19 player in Texas (Rivals)
No. 23 player in Texas (ESPN)
No. 30 player in Texas (247Sports)
No. 33 player in Midlands (ESPN)
No. 153 overall (Rivals).
Major is human relations.
2016
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.4 | 12.0 | 1060.0 | 196.0 | 66.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
10.0 | 10.6 | 1.0 | 29.0 | 106.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
2015
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.0 | 16.0 | 1349.0 | 226.0 | 72.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
15.0 | 7.1 | 1.0 | 20.0 | 107.0 |
Physical Attributes:
Proj Rd: | 3.0 |
Height: | 5-11 |
Weight: | 233.0 |
Forty: | 4.65 |
Arm: | 30 3/8 |
Hand: | 10.0 |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | 1.59 |
20: | 2.67 |
40: | 4.6 |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | 7.26 |
Bench: | 30.0 |
Shuttle: | 4.37 |
10: | 1.61 |
20: | 2.63 |
40: | 4.61 |
BJ: | 09'08" |
VJ: | 33.0 |