Recent Samuel Brown V Notes
Recent Samuel Brown V Features
Diving into Hall of Football database
Samuel Brown V
RB,
· Rutgers
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.4 | 3.0 | 373.0 | 85.0 | 20.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
4.0 | 4.3 | 0.0 | 9.0 | 17.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-1 |
Weight: | 220 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |