Recent Brannon Spector Notes
Recent Brannon Spector Features
CFB Player News; Tracking Players
Tracking CFB Players: QB Maalik Murphy flees Texas; Milroe stays with Bama
Brannon Spector
WR,
· Clemson
2022
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
15.0 | 13.0 | 2.0 | 43.0 | 195.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
13.0 | 1.0 | 0.0 | 13.0 | 13.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
10.5 | 0.0 | 21.0 | 2.0 | 19.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
16.0 | 8.5 | 0.0 | 26.0 | 136.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2019
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
3.0 | 5.3 | 0.0 | 8.0 | 16.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-0 |
Weight: | 205 |
Forty: | 4.56 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |