Greg Dortch
KR, WR
· Wake Forest
2018
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.0 | 0.0 | 20.0 | 5.0 | 11.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
89.0 | 12.1 | 8.0 | 54.0 | 1078.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
38.0 | 376.0 | 18.0 | 0.0 | 20.9 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
11.0 | 25.0 | 2.0 | 70.0 | 276.0 |
2017
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
1.3 | 0.0 | 9.0 | 7.0 | 6.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
53.0 | 13.6 | 9.0 | 52.0 | 722.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
40.0 | 397.0 | 18.0 | 0.0 | 22.1 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
8.1 | 20.0 | 0.0 | 29.0 | 162.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-09 |
Weight: | 170.0 |
Forty: | -- |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |