Recent Shane Tucker Notes
Shane Tucker
FB/LB/ST, RB
· Middle Tennessee
2017
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
7.3 | 0.0 | 22.0 | 3.0 | 16.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
25.0 | 15.2 | 2.0 | 44.0 | 381.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
64.0 | 207.0 | 8.0 | 0.0 | 25.9 |
2015
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.3 | 2.0 | 413.0 | 127.0 | 27.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
16.0 | 8.3 | 1.0 | 33.0 | 133.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-11 |
Weight: | 210.0 |
Forty: | 4.71 |
Arm: | 32 3/8 |
Hand: | 09 1/4 |
Wingspan: | -- |
Pro Day Results:
Cone: | 7.2 |
Bench: | 10.0 |
Shuttle: | 4.31 |
10: | 1.75 |
20: | 2.69 |
40: | 4.7 |
BJ: | 09'09" |
VJ: | 33 1/2 |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |