Jakob Johnson
TE, FB/LB
· Tennessee
2017
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 13.0 | 0.0 | 13.0 | 13.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
2.0 | 5.0 | 0.0 | 8.0 | 10.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
24.0 | 25.0 | 2.0 | 0.0 | 12.5 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-3 |
Weight: | 253.0 |
Forty: | 5.16 |
Arm: | 31 7/8 |
Hand: | 09 1/4 |
Wingspan: | -- |
Pro Day Results:
Cone: | 7.49 |
Bench: | -- |
Shuttle: | 4.51 |
10: | 1.79 |
20: | 2.96 |
40: | 5.15 |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |