Rod Woodson
SS, OLB/FS/ST
· North Alabama
Physical Attributes:
Proj Rd: | High |
Height: | 5-10 |
Weight: | 213.0 |
Forty: | 4.5 |
Arm: | 29 3/4 |
Hand: | 07 3/4 |
Wingspan: | -- |
Pro Day Results:
Cone: | 7.9 |
Bench: | 28.0 |
Shuttle: | 4.84 |
10: | 1.67 |
20: | 2.73 |
40: | 4.5 |
BJ: | 09'00" |
VJ: | 32 1/2 |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |