Joey Slye
K, KOS
· Virginia Tech
2017
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 |
kicking | ||||||
---|---|---|---|---|---|---|
FGM | PTS | LONG | PCT | FGA | XPM | XPA |
15.0 | 82.0 | 50.0 | 0.682 | 22.0 | 37.0 | 37.0 |
2016
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kicking | ||||||
---|---|---|---|---|---|---|
FGM | PTS | LONG | PCT | FGA | XPM | XPA |
20.0 | 118.0 | 47.0 | 0.741 | 27.0 | 58.0 | 59.0 |
2015
kicking | ||||||
---|---|---|---|---|---|---|
FGM | PTS | LONG | PCT | FGA | XPM | XPA |
23.0 | 110.0 | 48.0 | 0.767 | 30.0 | 41.0 | 42.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 213.0 |
Forty: | 5.12 |
Arm: | 29 3/8 |
Hand: | 08 1/8 |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | 21.0 |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |