Tawee Walker
RB,
· Oklahoma
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.4 | 0.0 | 62.0 | 18.0 | 7.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 7.0 | 0.0 | 7.0 | 7.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
10.0 | 10.0 | 1.0 | 0.0 | 10.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-09 |
Weight: | 217 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |