Zack Moss
RB
· Utah
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.0 | 15.0 | 1416.0 | 235.0 | 91.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
28.0 | 13.9 | 2.0 | 69.0 | 388.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
2018
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.1 | 11.0 | 1092.0 | 179.0 | 86.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
8.0 | 6.3 | 1.0 | 15.0 | 50.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 3.0 |
2017
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.5 | 10.0 | 1173.0 | 214.0 | 58.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
29.0 | 8.4 | 0.0 | 25.0 | 243.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2016
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.5 | 2.0 | 382.0 | 84.0 | 51.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 4.0 | 0.0 | 4.0 | 4.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 2.0 | 2.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-09 |
Weight: | 215.0 |
Forty: | 4.53 |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |