Jabre Barber
WR, KR
· Troy
2022
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
25.0 | 14.0 | 2.0 | 60.0 | 351.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
34.0 | 81.0 | 3.0 | 0.0 | 27.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
-8.0 | 0.0 | -8.0 | 1.0 | 0.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
32.0 | 10.1 | 3.0 | 42.0 | 324.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
14.0 | 14.0 | 1.0 | 0.0 | 14.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-09 |
Weight: | 173 |
Forty: | 4.65 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |