Cornell Armstrong
CB, KR/ST
· Southern Miss
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-11 |
| Weight: | 193.0 |
| Forty: | 4.45 |
| Arm: | 30 1/8 |
| Hand: | 09 1/8 |
| Wingspan: | -- |
Pro Day Results:
| Cone: | 7.0 |
| Bench: | 18.0 |
| Shuttle: | 4.28 |
| 10: | 1.51 |
| 20: | 2.52 |
| 40: | 4.45 |
| BJ: | 10'05" |
| VJ: | 37 1/2 |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |