Trishton Jackson
WR
· Syracuse
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
1.5 | 0.0 | 3.0 | 2.0 | 5.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
66.0 | 15.5 | 11.0 | 85.0 | 1023.0 |
2018
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
3.0 | 9.0 | 1.0 | 14.0 | 27.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-3 |
Weight: | 175.0 |
Forty: | -- |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |