Michael Kay
OG, C
· Norfolk State
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-1 |
| Weight: | 286.0 |
| Forty: | 5.43 |
| Arm: | 32 3/4 |
| Hand: | 09 5/8 |
| Wingspan: | -- |
Pro Day Results:
| Cone: | 8.5 |
| Bench: | 15.0 |
| Shuttle: | 5.21 |
| 10: | 1.76 |
| 20: | 3.03 |
| 40: | 5.43 |
| BJ: | 07'08" |
| VJ: | 25 1/2 |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |