Recent Kenny McIntosh Notes
Kenny McIntosh
RB
· Georgia
2022
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 5.5 | 10.0 | 829.0 | 150.0 | 52.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 43.0 | 11.7 | 2.0 | 83.0 | 504.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 1.0 | 2.0 |
2021
| passing | ||||||
|---|---|---|---|---|---|---|
| ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
| 1.0 | 18.0 | 1.0 | 18.0 | 0.0 | 1.0 | 1.0 |
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 5.7 | 3.0 | 328.0 | 58.0 | 59.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 22.0 | 11.0 | 2.0 | 32.0 | 242.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 1.0 | 3.0 |
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 30.0 | 157.0 | 8.0 | 0.0 | 19.6 |
2020
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 5.3 | 1.0 | 251.0 | 47.0 | 32.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 10.0 | 11.1 | 0.0 | 29.0 | 111.0 |
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 48.0 | 218.0 | 6.0 | 0.0 | 36.3 |
2019
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 7.0 | 2.0 | 174.0 | 25.0 | 62.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 1.0 | 3.0 | 0.0 | 3.0 | 3.0 |
Physical Attributes:
| Proj Rd: | 3-4 |
| Height: | 6002 |
| Weight: | 216 |
| Forty: | 4.62 |
| Arm: | 30 1/2 |
| Hand: | 9.0 |
| Wingspan: | 76 3/8 |
Pro Day Results:
| Cone: | 7.69 |
| Bench: | -- |
| Shuttle: | 4.69 |
| 10: | 1.64 |
| 20: | 2.62 |
| 40: | 4.7 |
| BJ: | 09'05" |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | 1.51 |
| 20: | 2.6 |
| 40: | 4.62 |
| BJ: | -- |
| VJ: | -- |