Recent George Holani Notes
Caple: Picking UW Huskies opener, rest of Pac-12’s Week 1 slate
Which Boise State football players, coaches are in the running for national awards?
‘He’s a team guy.’ Boise State QB Green focused on composure, leadership as camp begins
Mountain West football preview: Boise State Broncos
RedHawks Ranked 21st by Hero Sports Group of Five Poll
Recent George Holani Features
NFL roster madness explained
Visits
Exclusive: Comparing 40-times, HH vs. ET
2024 Combine — Results from all who took part
by position
George Holani
RB, KR
· Boise State
2022
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 5.2 | 10.0 | 1157.0 | 221.0 | 59.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 24.0 | 6.3 | 3.0 | 22.0 | 151.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 1.0 | 2.0 |
| puntReturns | ||||
|---|---|---|---|---|
| AVG | NO | TD | LONG | YDS |
| 8.4 | 11.0 | 0.0 | 20.0 | 92.0 |
2021
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 4.8 | 1.0 | 569.0 | 119.0 | 38.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 14.0 | 12.1 | 0.0 | 40.0 | 169.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 1.0 | 1.0 |
2020
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 5.7 | 1.0 | 108.0 | 19.0 | 34.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 7.0 | 7.4 | 2.0 | 17.0 | 52.0 |
| punting | |||||
|---|---|---|---|---|---|
| In 20 | LONG | NO | TB | YDS | YPP |
| 0.0 | 29.0 | 1.0 | 0.0 | 29.0 | 29.0 |
2019
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 5.3 | 6.0 | 990.0 | 186.0 | 50.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 26.0 | 7.9 | 3.0 | 25.0 | 206.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 1.0 | 4.0 |
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 16.0 | 16.0 | 1.0 | 0.0 | 16.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-11 |
| Weight: | 208 |
| Forty: | 4.59 |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |