Ronell Williams
ILB
· West Chester
Physical Attributes:
| Proj Rd: | High |
| Height: | 6-0 |
| Weight: | 242.0 |
| Forty: | 5.05 |
| Arm: | 33 1/8 |
| Hand: | 09 3/4 |
| Wingspan: | -- |
Pro Day Results:
| Cone: | 7.3 |
| Bench: | 13.0 |
| Shuttle: | 4.77 |
| 10: | 1.71 |
| 20: | 3.0 |
| 40: | 5.05 |
| BJ: | 09'01" |
| VJ: | 29.0 |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |