Recent Chuba Hubbard Features
NFL Week 18: Win or go home for some teams
NFL Week 14: Stats, Facts, Guesswork
NFL Thursday Night: Panthers vs. Bears
Chuba Hubbard
RB
· Oklahoma State
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.7 | 5.0 | 623.0 | 132.0 | 32.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
8.0 | 6.5 | 1.0 | 21.0 | 52.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 2.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.4 | 21.0 | 2094.0 | 328.0 | 92.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
23.0 | 8.6 | 0.0 | 46.0 | 198.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 5.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
29.0 | 42.0 | 2.0 | 0.0 | 21.0 |
2018
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.0 | 7.0 | 740.0 | 124.0 | 33.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
22.0 | 10.4 | 2.0 | 54.0 | 229.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 2.0 | 4.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
42.0 | 510.0 | 23.0 | 0.0 | 22.2 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-0 |
Weight: | 207.0 |
Forty: | -- |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |