Jared Brown
WR, KR
· Coastal Carolina
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
9.4 | 1.0 | 187.0 | 20.0 | 45.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
47.0 | 16.3 | 6.0 | 75.0 | 766.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
18.0 | 18.0 | 1.0 | 0.0 | 18.0 |
2021
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 5.0 | 1.0 | 5.0 | 5.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-0 |
Weight: | 185 |
Forty: | 4.46 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |