Player Rank
577
Trebor Pena
Penn State,
WR,
rSr,
N/A
Trebor Pena
WR, KR
· Syracuse
2022
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 4.0 | 0.0 | 8.0 | 2.0 | 8.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 22.0 | 9.2 | 0.0 | 30.0 | 203.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 1.0 | 2.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 57.0 | 331.0 | 13.0 | 0.0 | 25.5 |
| puntReturns | ||||
|---|---|---|---|---|
| AVG | NO | TD | LONG | YDS |
| 8.7 | 21.0 | 0.0 | 43.0 | 182.0 |
2021
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 17.0 | 0.0 | 17.0 | 1.0 | 17.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 2.0 | 34.5 | 1.0 | 62.0 | 69.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 0.0 | 1.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 51.0 | 421.0 | 17.0 | 0.0 | 24.8 |
| puntReturns | ||||
|---|---|---|---|---|
| AVG | NO | TD | LONG | YDS |
| 7.7 | 17.0 | 0.0 | 32.0 | 131.0 |
2020
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 1.0 | -1.0 | 0.0 | 0.0 | -1.0 |
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 98.0 | 225.0 | 7.0 | 1.0 | 32.1 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-11 |
| Weight: | 177 |
| Forty: | 4.49 |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Player Rank
577
Trebor Pena
Penn State,
WR,
rSr,
N/A