Recent Noah Fant Notes
As Iowa offers pair of 2024 tight end recruits, some Big Ten peers quickly follow
As Iowa offers pair of 2024 tight end recruits, some Big Ten peers quickly follow
As Iowa offers pair of 2024 tight end recruits, some Big Ten peers quickly follow
As Iowa offers pair of 2024 tight end recruits, some Big Ten peers quickly follow
Noah Fant
TE
· Iowa
2018
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
0.5 | 0.0 | 1.0 | 2.0 | 3.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
39.0 | 13.3 | 7.0 | 65.0 | 518.0 |
2017
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
-0.5 | 0.0 | -1.0 | 2.0 | 3.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
30.0 | 16.5 | 11.0 | 68.0 | 494.0 |
2016
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
9.0 | 7.8 | 1.0 | 14.0 | 70.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-4 |
Weight: | 241.0 |
Forty: | 4.78 |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |