Recent David Moore Notes
David Moore
WR
· East Central (OK)
Physical Attributes:
| Proj Rd: | High |
| Height: | 6-1 |
| Weight: | 219.0 |
| Forty: | 4.43 |
| Arm: | 30 5/8 |
| Hand: | 09 1/2 |
| Wingspan: | -- |
Pro Day Results:
| Cone: | 6.98 |
| Bench: | 26.0 |
| Shuttle: | 4.38 |
| 10: | 1.59 |
| 20: | 2.53 |
| 40: | 4.43 |
| BJ: | 10'04" |
| VJ: | 36 1/2 |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |