Jesse Davis
DE/DT, OT
· Idaho
Physical Attributes:
Proj Rd: | -- |
Height: | 6-6 |
Weight: | 309.0 |
Forty: | 5.28 |
Arm: | 33 3/4 |
Hand: | 09 5/8 |
Wingspan: | -- |
Pro Day Results:
Cone: | 7.41 |
Bench: | 26.0 |
Shuttle: | 4.85 |
10: | 1.7 |
20: | 3.02 |
40: | 5.28 |
BJ: | 09'00" |
VJ: | 30 1/2 |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |