Recent Isaiah McKenzie Features
NFL roster madness explained
New York Giants
Indianapolis Colts
Bills motivated to finish strong
NFL Friday Injury Report
Isaiah McKenzie
American Heritage, coached by Mike Rumph
PrepStar All-Southeast Region
named to the Orlando Sentinel Florida Top 100
played in Under Armour All-America Game
Rivals.com four-star prospect, #35 WR nationally, #42 player in the state
Scout.com three-star prospect, #37 RB in the country, #132 player in the Southeast, #42 overall player in Florida
247Sports.com four-star prospect, #151 player nationally, #23 WR nationally, #23 player in the state
ESPN.com four-star prospect, #286 player nationally, #36 ATH nationally, #49 player in the state
finished his senior season with 41 receptions for 892 yards and seven touchdowns, and carried the ball 22 times for 251 yards and seven touchdowns
led his team to a 15-1 record his senior season.
ISAIAH MCKENZIE
born April 9, 1995
Major: Sociology.
2016
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
7.1 | 2.0 | 134.0 | 19.0 | 55.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
44.0 | 14.4 | 7.0 | 77.0 | 633.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 2.0 | 4.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
24.0 | 24.0 | 2.0 | 0.0 | 12.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
9.8 | 25.0 | 1.0 | 82.0 | 245.0 |
2015
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
10.6 | 2.0 | 117.0 | 11.0 | 26.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
10.0 | 12.3 | 0.0 | 30.0 | 123.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
18.0 | 42.0 | 4.0 | 0.0 | 10.5 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
12.8 | 17.0 | 2.0 | 77.0 | 217.0 |
Physical Attributes:
Proj Rd: | 5.0 |
Height: | 5-07 |
Weight: | 173.0 |
Forty: | 4.42 |
Arm: | 28 7/8 |
Hand: | 08 7/8 |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | 6.64 |
Bench: | 11.0 |
Shuttle: | 4.15 |
10: | 1.5 |
20: | 2.47 |
40: | 4.37 |
BJ: | 10'03" |
VJ: | 36.0 |