Elliott Fry
P, K
· South Carolina
2016
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kicking | ||||||
---|---|---|---|---|---|---|
FGM | PTS | LONG | PCT | FGA | XPM | XPA |
13.0 | 70.0 | 55.0 | 0.765 | 17.0 | 31.0 | 31.0 |
2015
kicking | ||||||
---|---|---|---|---|---|---|
FGM | PTS | LONG | PCT | FGA | XPM | XPA |
20.0 | 85.0 | 52.0 | 0.714 | 28.0 | 25.0 | 25.0 |
Physical Attributes:
Proj Rd: | High |
Height: | 6-0 |
Weight: | 172.0 |
Forty: | 4.84 |
Arm: | 29 1/2 |
Hand: | 08 1/4 |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |