Recent Ishmael Adams Notes
Ishmael Adams
CB/KR, WR
· UCLA
2016
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.3 | 0.0 | 30.0 | 7.0 | 14.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
20.0 | 8.9 | 0.0 | 27.0 | 178.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
52.0 | 734.0 | 32.0 | 0.0 | 22.9 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
3.8 | 16.0 | 0.0 | 16.0 | 60.0 |
2015
interceptions | |||
---|---|---|---|
TD | AVG | YDS | INT |
1.0 | 54.5 | 109.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
39.0 | 140.0 | 7.0 | 0.0 | 20.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
5.3 | 4.0 | 0.0 | 12.0 | 21.0 |
Physical Attributes:
Proj Rd: | High |
Height: | 5-08 |
Weight: | 186.0 |
Forty: | 4.5 |
Arm: | 29 3/4 |
Hand: | 9.0 |
Wingspan: | -- |
Pro Day Results:
Cone: | 7.03 |
Bench: | 15.0 |
Shuttle: | 4.25 |
10: | 1.59 |
20: | 2.64 |
40: | 4.5 |
BJ: | 09'03" |
VJ: | 27.0 |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |