Player Rank
63
Jaden Greathouse
Notre Dame,
WR,
Jr,
2
Jaden Greathouse
WR,
· Notre Dame
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-2 |
| Weight: | 206 |
| Forty: | -- |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Player Rank
63
Jaden Greathouse
Notre Dame,
WR,
Jr,
2