Player Rank
148
Joey Slackman
Florida,
DT,
rSr,
4-5
Joey Slackman
DT,
· Pennsylvania
Physical Attributes:
Proj Rd: | -- |
Height: | 6-3 |
Weight: | 295 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
148
Joey Slackman
Florida,
DT,
rSr,
4-5