Player Rank
327
Dymere Miller
Rutgers,
WR,
rSr,
7-HPFA
Dymere Miller
WR, KR
· Monmouth (NJ)
Physical Attributes:
Proj Rd: | -- |
Height: | 5-11 |
Weight: | 180 |
Forty: | 4.53 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
327
Dymere Miller
Rutgers,
WR,
rSr,
7-HPFA