Recent Buck Buchanan Features
2024 Hall of Fame Finalists: First-Timers Gates, Peppers; Six receivers
Buck Buchanan
K, KOS
· Louisiana Tech
2022
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
kicking | ||||||
---|---|---|---|---|---|---|
FGM | PTS | LONG | PCT | FGA | XPM | XPA |
5.0 | 15.0 | 52.0 | 0.714 | 7.0 | 0.0 | 0.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 185 |
Forty: | 4.87 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |