Cam Barfield
RB, KR
· Boston College
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
2.1 | 0.0 | 53.0 | 25.0 | 9.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
3.0 | -0.3 | 0.0 | 3.0 | -1.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-08 |
Weight: | 180 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |