George Pettaway
RB,
· North Carolina
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.7 | 2.0 | 93.0 | 20.0 | 29.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
5.0 | 4.2 | 0.0 | 11.0 | 21.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
56.0 | 221.0 | 7.0 | 0.0 | 31.6 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
16.0 | 1.0 | 0.0 | 16.0 | 16.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-11 |
Weight: | 195 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |