Player Rank
434
Jordan Hudson
Southern Methodist,
WR,
Sr,
N/A
Jordan Hudson
WR,
· Southern Methodist
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-1 |
| Weight: | 190 |
| Forty: | -- |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Player Rank
434
Jordan Hudson
Southern Methodist,
WR,
Sr,
N/A